DOLAR 45,9845 0.02%
EURO 53,5362 0.29%
ALTIN
BITCOIN 2956600-2,82%
İstanbul
25°

AÇIK

02:00

İMSAK'A KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
BİST 100 CANLI TRAFİK
BIST 100: 13.966 s Değişim: 0.00% 0,00 Adet:   9.905 Mio.Lot Hacim:   194.769 Mio.TL
EN YÜKSEK 14220
EN DÜŞÜK 13,941
Açılış: 14.191 Dünkü Kapanış: 13.966

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 10,10 -2,51 18:10:00
  • A1YEN 3,40 -3,95 18:10:00
  • AAGYO 17,75 -1,39 18:10:00
  • ACSEL 160,60 -7,01 18:10:00
  • ADEL 32,12 -2,73 18:10:00
  • ADESE 1,01 -3,81 18:10:00
  • AEFES 20,12 -0,30 18:10:00
  • AFYON 12,98 -1,44 18:10:00
  • AGESA 234,40 -1,92 18:10:00
  • AGHOL 33,58 -3,51 18:10:00
  • AGYO 8,60 -3,15 18:10:01
  • AHGAZ 31,72 -1,55 18:10:00
  • AHSGY 21,42 -5,31 18:10:00
  • AKBNK 64,85 -1,67 18:10:00
  • AKCNS 216,40 -1,46 18:10:00
  • AKENR 13,45 -5,94 18:10:00
  • AKFGY 2,77 -2,12 18:10:00
  • AKFIS 66,85 0,53 18:10:00
  • AKFYE 21,96 -2,40 18:10:00
  • AKGRT 7,66 -1,03 18:10:00
  • AKHAN 31,04 -0,45 18:10:00
  • AKMGY 272,25 -4,81 18:10:00
  • AKSA 10,56 -2,76 18:10:00
  • AKSEN 80,45 1,45 18:10:00
  • AKSGY 9,24 -0,11 18:10:00
  • AKSUE 34,94 -2,40 18:10:00
  • AKYHO 2,70 -3,57 18:10:01
  • ALARK 100,40 0,70 18:10:00
  • ALBRK 8,06 -2,66 18:10:00
  • ALCAR 753,50 -1,05 18:10:00
  • ALCTL 151,10 1,41 18:10:00
  • ALFAS 61,90 7,65 18:10:00
  • ALGYO 7,02 -10,00 18:10:00
  • ALKA 10,28 -2,28 18:10:00
  • ALKIM 17,22 -1,37 18:10:00
  • ALKLC 316,50 -2,62 18:10:00
  • ALTNY 16,81 -3,22 18:10:00
  • ALVES 2,82 -6,93 18:10:00
  • ANELE 89,90 -7,32 18:10:01
  • ANGEN 11,20 -1,67 18:10:00
  • ANHYT 104,00 -1,23 18:10:00
  • ANSGR 28,10 -1,40 18:10:00
  • APBDL 36,60 -2,48 18:10:00
  • APGLD 550,00 -0,45 18:10:00
  • APLIB 44,27 -1,75 18:10:00
  • APX30 38,42 -2,31 18:10:00
  • ARASE 122,00 -3,48 18:10:00
  • ARCLK 105,70 -1,86 18:10:00
  • ARDYZ 66,80 -4,84 18:10:00
  • ARENA 30,58 -5,03 18:10:00
  • ARFYE 29,80 -5,40 18:10:00
  • ARSAN 3,39 -4,51 18:10:00
  • ARTMS 47,30 10,00 18:10:00
  • ARZUM 2,35 -2,89 18:10:00
  • ASGYO 11,93 -2,05 18:10:00
  • ASTOR 358,50 -1,38 18:10:00
  • ASUZU 63,50 2,50 18:10:00
  • ATAGY 12,80 0,39 18:10:01
  • ATAKP 56,80 0,26 18:08:05
  • ATATR 17,84 -1,16 18:10:00
  • ATEKS 92,50 -2,37 18:10:01
  • ATLAS 8,19 -0,36 18:10:01
  • ATSYH 69,55 -3,13 18:10:01
  • AVGYO 12,26 -0,41 18:10:00
  • AVHOL 45,60 3,50 18:10:00
  • AVOD 4,37 -3,96 18:10:00
  • AVPGY 61,95 -3,50 18:10:00
  • AVTUR 17,34 0,00 18:10:01
  • AYCES 565,00 9,92 18:10:00
  • AYDEM 26,08 -3,48 18:10:00
  • AYES 37,00 -3,60 18:10:01
  • AYGAZ 241,40 -1,79 18:10:00
  • AZTEK 5,61 2,56 18:10:00
  • BAGFS 27,88 -2,24 18:10:00
  • BAHKM 126,90 5,40 18:10:00
  • BAKAB 48,22 -3,75 18:10:00
  • BALAT 69,10 -2,68 18:10:01
  • BALSU 13,75 -3,17 18:10:00
  • BANVT 153,20 -2,30 18:10:00
  • BARMA 60,30 0,17 18:10:00
  • BASCM 14,75 -1,67 18:10:01
  • BASGZ 49,96 0,69 18:10:00
  • BAYRK 5,45 3,42 18:10:00
  • BEGYO 4,31 0,23 18:10:00
  • BESLR 14,36 -2,71 18:10:00
  • BESTE 34,92 0,92 18:10:00
  • BFREN 140,90 -0,63 18:10:00
  • BIENY 26,08 0,38 18:10:00
  • BIGCH 6,92 4,06 18:10:00
  • BIGEN 52,00 5,65 18:10:01
  • BIGTK 241,70 1,94 18:10:00
  • BIMAS 381,00 0,07 18:10:00
  • BINBN 181,00 -6,31 18:10:00
  • BINHO 9,30 -1,90 18:10:00
  • BIOEN 16,82 -1,52 18:10:00
  • BIZIM 27,66 -0,50 18:10:00
  • BJKAS 1,78 1,14 18:10:00
  • BLCYT 36,16 -9,96 18:10:00
  • BLUME 34,38 -6,58 18:10:00
  • BMSCH 16,69 -3,36 18:10:00
  • BMSTL 84,05 2,69 18:10:00
  • BNTAS 6,80 -3,27 18:10:00
  • BOBET 18,80 -0,32 18:10:00
  • BORLS 6,27 10,00 18:10:00
  • BORSK 6,49 -2,84 18:10:00
  • BOSSA 6,33 -1,86 18:10:00
  • BRISA 97,95 1,29 18:10:00
  • BRKO 11,80 -1,67 18:10:01
  • BRKSN 8,64 -1,37 18:10:01
  • BRKVY 94,55 -3,96 18:10:00
  • BRLSM 19,98 -3,94 18:10:00
  • BRMEN 11,20 -0,88 18:10:01
  • BRSAN 570,50 5,36 18:10:00
  • BRYAT 2.005,00 0,20 18:10:00
  • BSOKE 36,20 -2,79 18:10:00
  • BTCIM 6,14 -3,31 18:10:00
  • BUCIM 6,23 1,14 18:10:00
  • BULGS 41,64 -0,29 18:10:00
  • BURCE 47,10 0,64 18:10:00
  • BURVA 1.188,00 -2,62 18:10:01
  • BVSAN 127,00 -4,15 18:10:00
  • BYDNR 42,56 1,96 18:10:00
  • CANTE 1,55 -1,90 18:10:00
  • CASA 88,65 -0,17 18:10:01
  • CATES 41,74 -0,43 18:10:00
  • CCOLA 82,00 -3,42 18:10:00
  • CELHA 17,55 -10,00 18:10:00
  • CEMAS 4,89 -3,36 18:10:00
  • CEMTS 10,51 -4,37 18:10:00
  • CEMZY 13,10 -0,23 18:10:00
  • CEOEM 27,06 -4,58 18:10:00
  • CGCAM 43,46 -4,02 18:10:00
  • CLEBI 1.672,00 -1,42 18:10:00
  • CMBTN 1.618,00 -0,86 18:10:00
  • CONSE 2,93 -2,66 18:10:00
  • COSMO 174,00 -3,33 18:10:01
  • CRDFA 37,00 -1,18 18:10:01
  • CRFSA 127,90 0,39 18:10:00
  • CUSAN 28,16 10,00 18:10:00
  • CVKMD 45,10 -1,70 18:10:00
  • CWENE 40,90 -4,88 18:10:00
  • DAGI 7,19 2,13 18:10:00
  • DAPGM 10,35 1,97 18:10:00
  • DARDL 2,29 -3,38 18:10:00
  • DCTTR 12,10 -0,66 18:10:00
  • DENGE 2,34 -0,85 18:10:00
  • DERHL 13,73 -1,93 18:10:00
  • DERIM 37,50 2,29 18:10:00
  • DESA 12,84 -1,31 18:10:00
  • DESPC 48,82 -1,21 18:10:00
  • DEVA 65,65 -1,65 18:10:00
  • DGATE 128,40 0,86 18:10:00
  • DGGYO 33,40 -2,34 18:10:01
  • DGNMO 9,24 -4,84 18:10:00
  • DIRIT 25,26 0,24 18:10:01
  • DITAS 36,24 -1,52 18:10:00
  • DMRGD 10,90 7,39 18:10:00
  • DMSAS 8,56 -4,46 18:10:00
  • DNISI 19,63 -1,46 18:10:00
  • DOAS 186,40 -2,82 18:10:00
  • DOCO 9.750,00 -2,35 18:10:00
  • DOFER 34,72 -5,14 18:10:00
  • DOFRB 175,70 -1,40 18:10:00
  • DOGUB 103,10 -2,27 18:10:01
  • DOHOL 22,66 -3,90 18:10:00
  • DOKTA 29,92 4,11 18:10:00
  • DSTKF 2.200,00 8,75 18:10:00
  • DUNYH 112,30 -3,19 18:10:00
  • DURDO 5,33 0,19 18:10:00
  • DURKN 21,22 -0,56 18:10:00
  • DYOBY 15,55 -2,08 18:10:00
  • DZGYO 8,43 -2,32 18:10:00
  • EBEBK 84,30 0,36 18:10:00
  • ECILC 85,80 -2,28 18:10:00
  • ECOGR 36,74 -9,91 18:10:00
  • ECZYT 356,50 -3,52 18:10:00
  • EDATA 16,93 4,18 18:10:00
  • EDIP 36,84 -0,86 18:10:00
  • EFOR 11,62 -2,43 18:10:00
  • EGEEN 5.692,50 -1,43 18:10:00
  • EGEGY 30,08 -3,40 18:10:00
  • EGEPO 19,74 -0,45 18:10:00
  • EGGUB 104,00 -1,89 18:10:00
  • EGPRO 40,56 -0,29 18:10:00
  • EGSER 3,42 -5,00 18:10:00
  • EKDMR 60,55 -4,27 18:10:00
  • EKGYO 19,80 -0,85 18:10:00
  • EKIZ 86,20 2,99 18:10:01
  • EKOS 8,98 9,91 18:10:00
  • EKSUN 7,66 -3,28 18:10:00
  • ELITE 40,68 -1,21 18:10:00
  • EMKEL 22,94 1,41 18:10:00
  • EMNIS 165,70 -2,99 18:10:01
  • EMPAE 98,50 9,99 18:10:00
  • ENDAE 18,36 7,87 18:10:00
  • ENERY 8,80 -2,00 18:10:00
  • ENJSA 110,00 -3,08 18:10:00
  • ENKAI 95,90 -3,33 18:10:00
  • ENPRA 70,55 -2,56 18:10:01
  • ENSRI 12,05 9,95 18:10:00
  • ENTRA 5,10 -2,49 18:10:00
MENKUL FİYAT % ZAMAN
  • ERBOS 198,00 -0,90 18:10:00
  • ERCB 63,20 -3,81 18:10:00
  • EREGL 40,30 -0,37 18:10:00
  • ERSU 26,78 -2,19 18:10:01
  • ESCAR 51,20 -3,03 18:10:00
  • ESCOM 5,30 -3,11 18:10:00
  • ESEN 4,10 -3,76 18:10:00
  • ETILR 5,64 -6,16 18:10:00
  • ETYAT 9,82 -1,60 18:10:01
  • EUHOL 11,50 -5,74 18:10:01
  • EUPWR 84,30 2,74 18:10:00
  • EUREN 4,88 -2,40 18:10:00
  • EUYO 6,59 8,93 18:10:01
  • EYGYO 2,69 -2,18 18:10:00
  • FADE 17,55 0,57 18:10:00
  • FENER 4,08 -5,34 18:10:00
  • FLAP 15,10 -5,33 18:10:01
  • FMIZP 312,50 0,48 18:10:00
  • FONET 5,91 -4,83 18:10:00
  • FORMT 2,21 -3,07 18:10:00
  • FORTE 95,80 -2,74 18:10:00
  • FRIGO 3,09 -1,90 18:10:00
  • FRMPL 41,80 -3,51 18:10:00
  • FROTO 88,95 0,06 18:10:00
  • FZLGY 14,40 -2,04 18:10:00
  • GARAN 125,90 -2,25 18:10:00
  • GARFA 30,28 -2,89 18:10:00
  • GATEG 298,00 -1,41 18:10:01
  • GEDIK 6,40 -6,02 18:10:00
  • GEDZA 39,10 4,83 18:10:00
  • GENIL 8,46 -2,42 18:10:00
  • GENKM 14,56 0,28 18:10:00
  • GENTS 7,28 -5,94 18:10:00
  • GEREL 38,36 -2,39 18:10:00
  • GESAN 82,70 5,89 18:10:00
  • GIPTA 74,10 -4,39 18:10:00
  • GLBMD 12,80 0,47 18:10:01
  • GLCVY 59,00 -1,17 18:10:00
  • GLDTR 552,00 -1,52 18:10:00
  • GLRMK 178,80 0,45 18:10:00
  • GLRYH 3,37 -0,30 18:10:00
  • GLYHO 15,18 -1,94 18:10:00
  • GMSTR 681,00 -2,71 18:10:00
  • GMTAS 51,05 4,06 18:10:00
  • GOKNR 23,72 -3,89 18:10:00
  • GOLTS 337,00 -1,61 18:10:00
  • GOODY 16,38 -1,03 18:10:00
  • GOZDE 19,62 -1,90 18:10:00
  • GRNYO 20,74 -0,38 18:10:01
  • GRSEL 318,50 -0,62 18:10:00
  • GRTHO 208,80 -3,24 18:10:00
  • GSDDE 12,13 -2,73 18:10:00
  • GSDHO 5,24 -5,42 18:10:00
  • GSRAY 1,12 3,70 18:10:00
  • GUBRF 540,00 -1,91 18:10:00
  • GUNDG 1.200,00 5,26 18:10:00
  • GWIND 26,80 -3,39 18:10:00
  • GZNMI 75,00 1,56 18:10:00
  • HALKB 47,22 -1,30 18:10:00
  • HATEK 17,50 -3,69 18:10:00
  • HATSN 57,85 -1,95 18:10:00
  • HDFGS 2,77 -3,82 18:10:00
  • HEDEF 108,00 3,88 18:10:00
  • HEKTS 4,39 5,02 18:10:00
  • HKTM 15,66 3,37 18:10:00
  • HLGYO 6,25 -1,42 18:10:00
  • HOROZ 67,90 -4,84 18:10:00
  • HRKET 116,70 9,99 18:10:00
  • HTTBT 41,40 -3,04 18:10:00
  • HUBVC 3,45 -4,17 18:10:01
  • HUNER 4,07 2,78 18:10:00
  • HURGZ 7,85 -3,56 18:10:00
  • ICBCT 23,64 2,87 18:10:00
  • ICUGS 5,89 1,38 18:10:00
  • IDGYO 4,84 2,33 18:10:01
  • IEYHO 113,80 -1,47 18:10:00
  • IHAAS 99,00 3,18 18:10:00
  • IHEVA 2,20 0,00 18:10:01
  • IHGZT 1,45 -2,03 18:10:00
  • IHLAS 2,04 -1,45 18:10:00
  • IHLGM 2,01 -1,47 18:10:00
  • IHYAY 1,74 -1,69 18:10:00
  • IMASM 3,30 -3,79 18:10:00
  • INDES 12,65 0,48 18:10:00
  • INFO 3,80 -2,31 18:10:00
  • INGRM 472,50 -3,32 18:10:00
  • INTEK 240,10 -2,40 18:10:01
  • INVES 627,00 0,72 18:10:00
  • ISBIR 77,50 -0,90 18:10:01
  • ISCTR 13,39 -1,76 18:10:00
  • ISDMR 61,50 -0,40 18:10:00
  • ISFIN 19,72 -2,18 18:10:00
  • ISGLK 675,75 -2,07 18:10:00
  • ISGSY 111,60 -2,28 18:10:00
  • ISGYO 20,86 -0,67 18:10:00
  • ISKPL 15,36 9,95 18:10:00
  • ISMEN 37,62 -1,78 18:10:00
  • ISYAT 8,02 -0,99 18:10:00
  • IZENR 10,90 -1,36 18:10:00
  • IZFAS 67,50 0,15 18:10:00
  • IZINV 66,50 -1,92 18:10:00
  • IZMDC 7,71 -1,66 18:10:00
  • JANTS 17,41 -2,19 18:10:00
  • KAPLM 600,00 -0,08 18:10:00
  • KAREL 12,95 -6,70 18:10:00
  • KARSN 13,33 -2,20 18:10:00
  • KARTN 136,70 9,98 18:10:00
  • KATMR 2,85 -3,39 18:10:00
  • KAYSE 4,68 -1,68 18:10:00
  • KBORU 25,12 0,16 18:10:00
  • KCAER 13,55 0,07 18:10:00
  • KENT 400,00 -1,30 18:10:01
  • KERVN 5,70 5,56 18:10:01
  • KFEIN 11,66 -2,83 18:10:00
  • KGYO 12,10 -1,63 18:10:00
  • KIMMR 16,75 -3,12 18:10:00
  • KLGYO 4,89 -1,21 18:10:00
  • KLKIM 31,34 -3,09 18:10:00
  • KLMSN 34,10 0,83 18:10:00
  • KLNMA 9,10 -2,57 18:10:01
  • KLRHO 101,00 0,70 18:10:00
  • KLSER 30,24 -0,07 18:10:00
  • KLSYN 13,98 8,46 18:10:00
  • KLYPV 63,30 -2,91 18:10:00
  • KMPUR 22,58 -1,66 18:10:00
  • KNFRT 16,09 9,98 18:10:00
  • KOCMT 2,61 -1,88 18:10:00
  • KONKA 14,94 -2,54 18:10:00
  • KONTR 7,75 -3,13 18:10:00
  • KONYA 3.850,00 -1,22 18:10:00
  • KOPOL 6,23 -1,27 18:10:00
  • KORDS 79,25 -1,67 18:10:00
  • KOTON 14,92 -2,04 18:10:00
  • KRDMA 39,20 -1,95 18:10:00
  • KRDMB 116,00 7,01 18:10:00
  • KRDMD 40,48 -1,32 18:10:00
  • KRGYO 2,75 -2,48 18:10:00
  • KRONT 20,00 -3,38 18:10:00
  • KRPLS 9,32 -1,89 18:10:00
  • KRSTL 11,95 -2,61 18:10:00
  • KRTEK 25,38 -1,01 18:10:01
  • KRVGD 3,25 -0,31 18:10:00
  • KSTUR 2.960,00 -1,99 18:10:01
  • KTLEV 135,00 4,01 18:10:00
  • KTSKR 100,80 -5,44 18:10:00
  • KUTPO 92,65 -0,32 18:10:00
  • KUVVA 151,00 -3,76 18:10:01
  • KUYAS 77,45 -2,70 18:10:00
  • KZBGY 3,00 -2,91 18:10:00
  • LIDER 121,10 1,76 18:10:00
  • LIDFA 2,97 -0,67 18:10:00
  • LILAK 35,12 -2,44 18:10:00
  • LMKDC 32,46 -4,47 18:10:00
  • LOGO 157,20 -4,26 18:10:01
  • LRSHO 3,39 -5,83 18:10:01
  • LUKSK 115,60 9,99 18:10:01
  • LXGYO 17,00 -0,35 18:10:01
  • LYDHO 196,30 -4,52 18:10:01
  • LYDYE 15.820,00 -0,28 18:10:01
  • MAALT 1.194,00 -4,17 18:10:01
  • MACKO 41,18 1,38 18:10:01
  • MAGEN 62,70 -3,98 18:10:01
  • MAKIM 19,17 9,98 18:10:01
  • MAKTK 13,70 -0,36 18:10:01
  • MANAS 26,32 -0,98 18:10:01
  • MARBL 13,75 -1,08 18:10:01
  • MARKA 60,20 2,91 18:10:01
  • MARMR 2,70 2,27 18:10:01
  • MARTI 1,94 -3,48 18:10:01
  • MAVI 42,52 -1,12 18:10:01
  • MCARD 203,00 -4,25 18:10:01
  • MEDTR 30,54 -2,12 18:10:01
  • MEGAP 2,44 -0,81 18:10:01
  • MEGAP 2,44 -0,81 18:10:01
  • MEGMT 76,80 0,72 18:10:01
  • MEKAG 4,01 -2,91 18:10:01
  • MEPET 26,56 5,82 18:10:01
  • MERCN 24,62 3,88 18:10:01
  • MERIT 16,52 -1,55 18:10:01
  • MERKO 2,09 -2,34 18:10:01
  • METRO 8,50 4,81 18:10:01
  • MEYSU 17,51 -5,25 18:10:01
  • MIATK 51,00 -9,41 18:10:01
  • MMCAS 66,85 -3,12 18:10:01
  • MNDRS 11,70 -2,50 18:10:01
  • MOBTL 16,01 1,84 18:10:01
  • MOGAN 12,82 -0,62 18:10:01
  • MOPAS 40,64 -1,36 18:10:01
  • MPARK 460,00 -1,71 18:10:01
  • MRGYO 1,62 -5,26 18:10:01
  • MRSHL 1.574,00 0,90 18:10:01
  • MSGYO 6,60 1,54 18:10:01
  • MTRKS 27,50 -2,90 18:10:01
  • MTRYO 9,91 -0,90 18:10:01
  • MZHLD 6,28 0,16 18:10:01
  • NATEN 7,07 -1,53 18:10:01
  • NETAS 68,85 -3,77 18:10:01
  • NETCD 190,40 4,85 18:10:01
  • NIBAS 4,90 -1,21 18:10:01
  • NPTLR 47,15 0,13 18:10:00
MENKUL FİYAT % ZAMAN
  • NTGAZ 12,87 -0,77 18:10:01
  • NTHOL 39,20 -0,41 18:10:01
  • NUGYO 10,92 -0,91 18:10:01
  • NUHCM 216,60 -2,21 18:10:01
  • OBAMS 7,76 -4,08 18:10:01
  • OBASE 39,48 -3,71 18:10:01
  • ODAS 7,38 -3,28 18:10:01
  • ODINE 1.440,00 4,50 18:10:01
  • OFSYM 58,85 0,26 18:10:01
  • ONCSM 277,00 -6,10 18:10:01
  • ONRYT 93,70 -0,43 18:10:01
  • OPK30 73,42 -0,81 18:10:00
  • OPT25 50,78 -1,17 18:10:00
  • OPTGY 164,30 -2,35 18:10:00
  • OPTLR 58,30 0,10 18:10:00
  • OPX30 82,90 -2,70 18:10:00
  • ORCAY 4,78 -4,40 18:10:01
  • ORMA 228,40 -4,44 18:10:01
  • OSMEN 7,57 -1,82 18:10:01
  • OSTIM 2,80 1,45 18:10:01
  • OTKAR 371,50 0,20 18:10:01
  • OTTO 211,00 -3,74 18:10:01
  • OYAKC 20,96 -0,29 18:10:01
  • OYAYO 50,50 -1,94 18:10:01
  • OYLUM 8,74 -3,64 18:10:01
  • OYYAT 48,80 -1,41 18:10:01
  • OZATD 1.474,00 3,15 18:10:01
  • OZGYO 2,12 -2,75 18:10:01
  • OZRDN 33,76 -2,37 18:10:01
  • OZSUB 30,84 -0,52 18:10:01
  • OZYSR 12,60 -0,55 18:10:01
  • PAGYO 125,90 -4,69 18:10:01
  • PAHOL 1,65 -3,51 18:10:01
  • PAMEL 89,00 -3,05 18:10:01
  • PAPIL 15,70 -2,79 18:10:01
  • PARSN 88,50 2,91 18:10:01
  • PASEU 108,00 -1,55 18:10:01
  • PATEK 24,00 -7,83 18:10:01
  • PCILT 37,54 1,46 18:10:01
  • PEKGY 12,82 -0,62 18:10:01
  • PENGD 13,80 -3,77 18:10:01
  • PENTA 16,23 -4,02 18:10:01
  • PETKM 22,54 -4,89 18:10:01
  • PETUN 12,78 -2,74 18:10:01
  • PGSUS 170,00 -1,28 18:10:01
  • PINSU 11,89 0,51 18:10:01
  • PKART 162,40 1,56 18:10:01
  • PKENT 153,90 -1,47 18:10:01
  • PNLSN 49,60 -0,80 18:10:01
  • POLHO 20,26 -2,50 18:10:01
  • POLTK 5.080,00 -1,69 18:10:01
  • PRDGS 8,12 0,00 18:10:01
  • PRKAB 44,22 2,08 18:10:01
  • PRKME 18,15 0,06 18:10:01
  • PRZMA 55,00 7,74 18:10:01
  • PSDTC 123,80 -0,88 18:10:01
  • QNBTR 223,20 -1,28 18:10:01
  • QTEMZ 385,20 -4,13 18:10:00
  • QUAGR 4,50 5,63 18:10:01
  • RALYH 210,30 -0,99 18:10:01
  • RAYSG 185,30 -1,91 18:10:01
  • REEDR 7,15 -2,32 18:10:01
  • RGYAS 195,60 0,05 18:10:01
  • RNPOL 2,43 -2,80 18:10:01
  • RODRG 30,38 -3,49 18:10:01
  • RTALB 3,52 -5,12 18:10:01
  • RUBNS 31,12 -1,83 18:10:01
  • RUZYE 12,55 0,40 18:10:01
  • SAFKR 22,60 -2,59 18:10:01
  • SAHOL 90,70 -2,79 18:10:01
  • SAMAT 6,54 -7,63 18:10:01
  • SANEL 54,05 9,95 18:10:01
  • SANFM 9,50 9,95 18:10:01
  • SANKO 22,52 -1,31 18:10:01
  • SARKY 32,00 6,67 18:10:01
  • SASA 2,63 -4,36 18:10:01
  • SAYAS 65,75 9,95 18:10:01
  • SDTTR 266,75 -4,73 18:10:01
  • SEGMN 59,00 -6,20 18:10:01
  • SEGYO 4,93 -1,40 18:10:01
  • SEKFK 10,28 0,88 18:10:01
  • SEKUR 7,39 -3,52 18:10:01
  • SELEC 96,15 -2,98 18:10:01
  • SELVA 2,13 -2,74 18:10:01
  • SERNT 10,21 -1,54 18:10:01
  • SEYKM 5,20 -4,06 18:10:01
  • SILVR 2,78 1,09 18:10:01
  • SISE 46,32 -1,66 18:10:01
  • SKBNK 13,00 -2,03 18:10:01
  • SKYLP 327,25 -4,59 18:10:01
  • SKYMD 15,47 6,54 18:10:01
  • SMART 38,14 -6,98 18:10:01
  • SMRTG 12,51 -3,55 18:10:01
  • SMRVA 16,53 -2,42 18:10:01
  • SNICA 4,10 -0,97 18:10:01
  • SNPAM 21,90 -1,17 18:10:01
  • SODSN 9,42 -1,36 18:10:01
  • SOKE 17,45 -4,59 18:10:01
  • SOKM 49,06 -0,61 18:10:01
  • SONME 133,50 -1,98 18:10:01
  • SRVGY 3,03 0,00 18:10:01
  • SUMAS 389,50 -5,86 18:10:01
  • SUNTK 32,52 -2,40 18:10:01
  • SURGY 68,65 2,01 18:10:01
  • SUWEN 8,01 -1,84 18:10:01
  • SVGYO 19,09 -2,10 18:10:01
  • TABGD 278,75 0,00 18:09:31
  • TARKM 580,50 -2,19 18:10:01
  • TATEN 14,97 -4,04 18:10:01
  • TATGD 20,58 -2,09 18:10:01
  • TAVHL 262,75 -1,04 18:10:01
  • TBORG 137,30 -2,21 18:10:01
  • TCELL 105,80 -2,49 18:10:01
  • TCKRC 143,00 -7,68 18:10:01
  • TDGYO 14,30 -2,79 18:10:01
  • TEHOL 29,40 3,16 18:10:01
  • TERA 202,80 -0,29 18:10:01
  • TEZOL 19,20 -4,67 18:10:01
  • TGSAS 165,20 -4,51 18:10:01
  • THYAO 297,00 -1,00 18:10:01
  • TKFEN 150,50 -2,90 18:10:01
  • TKNSA 20,86 -0,38 18:10:01
  • TLMAN 98,65 -0,15 18:10:01
  • TMPOL 312,00 6,12 18:10:01
  • TMSN 99,30 -2,26 18:10:01
  • TNZTP 25,32 -2,91 18:10:01
  • TOASO 299,00 -1,16 18:10:01
  • TRALT 47,10 4,11 18:10:01
  • TRCAS 44,80 -1,67 18:10:01
  • TRENJ 89,20 0,17 18:10:01
  • TRGYO 94,70 0,80 18:10:01
  • TRILC 2,46 0,00 18:10:01
  • TRMET 118,90 3,39 18:10:01
  • TSGYO 6,60 -0,15 18:10:01
  • TSKB 11,65 -0,77 18:10:01
  • TTKOM 62,90 -0,40 18:10:01
  • TTRAK 450,00 -1,26 18:10:01
  • TUCLK 4,46 -3,25 18:10:01
  • TUKAS 2,44 -1,61 18:10:01
  • TUPRS 237,90 -4,94 18:10:01
  • TUREX 9,07 9,94 18:10:01
  • TURGG 30,38 -0,59 18:10:01
  • TURSG 12,62 -1,25 18:10:01
  • UCAYM 34,30 -4,72 18:10:01
  • UFUK 1.370,00 -3,32 18:10:01
  • ULAS 27,16 -1,24 18:10:01
  • ULKER 115,40 -2,20 18:10:01
  • ULUFA 3,85 -0,52 18:10:01
  • ULUSE 341,50 -5,92 18:10:01
  • ULUUN 8,61 -3,37 18:10:01
  • UNLU 13,34 -1,40 18:10:01
  • USAK 1,58 -2,47 18:10:01
  • USDTR 4.299,00 -0,21 18:10:00
  • VAKBN 32,46 -4,19 18:10:01
  • VAKFA 12,40 -2,52 18:10:01
  • VAKFN 1,70 -1,16 18:10:01
  • VAKKO 75,80 -2,38 18:10:01
  • VANGD 88,55 -1,06 18:10:01
  • VBTYZ 30,02 -4,88 18:10:01
  • VERTU 42,00 -1,41 18:10:01
  • VERUS 585,50 1,12 18:10:01
  • VESBE 6,79 -2,30 18:10:01
  • VESTL 26,20 -2,75 18:10:01
  • VKFYO 29,00 -1,63 18:10:01
  • VKGYO 2,79 -2,79 18:10:01
  • VKING 26,04 -1,74 18:10:01
  • VRGYO 2,20 -3,08 18:10:01
  • VSNMD 95,40 -2,40 18:10:01
  • YAPRK 13,47 2,12 18:10:01
  • YATAS 41,06 -2,28 18:10:01
  • YAYLA 26,90 -0,96 18:10:01
  • YBTAS 17,00 -2,19 18:10:01
  • YEOTK 117,00 -4,41 18:10:01
  • YESIL 1,51 -2,58 18:10:01
  • YGGYO 212,00 -6,28 18:10:01
  • YIGIT 24,96 -0,56 18:10:01
  • YKBNK 34,38 -1,72 18:10:01
  • YKSLN 3,51 -2,23 18:10:01
  • YONGA 60,25 -2,74 18:10:01
  • YYAPI 1,01 -4,72 18:10:01
  • YYLGD 11,74 -1,59 18:10:01
  • Z30EA 195,05 -1,79 18:10:00
  • Z30KE 186,00 -0,53 18:10:00
  • Z30KP 260,00 0,97 18:10:00
  • ZEDUR 10,60 2,42 18:10:01
  • ZELOT 122,70 -1,49 18:10:00
  • ZERGY 13,98 -2,78 18:10:01
  • ZGOLD 680,75 -2,12 18:10:00
  • ZGYO 41,20 4,78 18:10:01
  • ZOREN 3,09 -1,59 18:10:01
  • ZPBDL 246,20 -2,76 18:10:00
  • ZPLIB 187,90 -2,49 18:10:00
  • ZPT10 126,75 -3,06 18:10:00
  • ZPX30 207,60 -2,51 18:10:00
  • ZRE20 178,15 -1,33 18:10:00
  • ZSR25 46,45 -2,35 18:10:00
  • ZTLRF 1.257,00 0,12 18:10:00
  • ZTLRK 1.256,00 0,08 18:10:00
  • ZTM25 181,65 -2,65 18:10:00