DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN
BITCOIN 3371568-1,29%
İstanbul
14°

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

mostbet
  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3372337 20017934 % -1.25906 10:56
  • Ethereum 104000 120690543.46065 % -1.67181 10:56
  • Tether 44.85 186612136570.04 % 0.04097 10:56
  • XRP 63.81 61569680267 % -0.95077 10:55
  • BNB 27836 134786679.26 % -2.05519 10:56
  • USDC 44.84 78449380757.347 % 0.03976 10:55
  • Solana 3804.25 575383078.44219 % -2.3248 10:56
  • TRON 14.87 94775898013.533 % 1.06845 10:56
  • Figure Heloc 46.41 16755615680.947 % 1.35 04:19
  • Dogecoin 4.21 153893416383.71 % -2.70635 10:55
  • WhiteBIT Coin 2445.97 213418274 % -1.30192 10:55
  • Hyperliquid 1931.09 238385315.95414 % -3.11081 10:55
  • LEO Token 454.26 920805676.9 % -0.06052 10:55
  • Cardano 11.03 36954807980.688 % -2.57341 10:55
  • Bitcoin Cash 19733.71 20023193.646651 % -1.61791 10:55
  • Chainlink 410.43 727099970.45235 % -2.6067 10:56
  • Monero 15908.89 18446744.07371 % 1.29835 10:55
  • MemeCore 154.55 1759234181.5266 % -23.86291 10:55
  • Ethena USDe 44.81 5694883869.0288 % -0.03601 10:55
  • Canton 6.6 38338316602.548 % 0.24169 10:55
  • Stellar 7.54 33177848771.688 % -0.78129 10:56
  • Zcash 14598.47 16666293.915545 % -0.30597 10:55
  • Dai 44.83 4364715510.9782 % 0.03713 10:55
  • Litecoin 2470.78 77070076.983471 % -1.85119 10:55
  • Avalanche 412.03 431771961.17721 % -2.52392 10:56
  • Hedera 3.92 43321902768.537 % -0.97854 10:55
  • Sui 42.32 3953388932.0712 % -3.10986 10:55
  • Rain 0.340901 478359363558.51 % -0.79903 10:55
  • Shiba Inu 0.00026869 5.8924346622971E+14 % -2.7057 10:56
  • Toncoin 57.93 2489213252.5994 % -7.56495 10:55
  • Cronos 3.11 43531133983.357 % -1.63899 10:55
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214208 559898.736688 % -0.43854 10:56
  • World Liberty Financial 3.52 31765732300 % -1.76189 10:55
  • Bittensor 11052.88 9597491 % -0.87153 10:55
  • PAX Gold 214260 493648.962 % -0.46649 10:55
  • Mantle 29.26 3277944055.5368 % -2.06872 10:55
  • Polkadot 56.52 1679909802.061 % -2.6028 10:56
  • Uniswap 147.2 633561603.60375 % -2.93849 10:56
  • Falcon USD 44.77 1789430761.6349 % 0.09689 10:55
  • OKB 3749.68 21000000 % -1.53718 10:55
  • Sky 3.37 23187321473.168 % -2.6264 10:55
  • Pi Network 7.66 10192193055.966 % -6.45439 10:55
  • NEAR Protocol 60.12 1293262481 % -3.80712 10:56
  • Aster 30.1 2458559719.13 % 1.10515 10:55
  • HTX DAO 8.141E-5 9.0570766407358E+14 % 1.49088 10:55
  • Pepe 0.00016678 4.2069E+14 % -3.55674 10:55
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.03771 10:55
  • Aave 4195.82 15172748.670632 % -16.18074 10:55
  • Internet Computer 109.15 551877056.17406 % -4.69695 10:56
  • Ondo US Dollar Yield 50.45 1169646867.3515 % -0.33835 10:55
  • Bitget Token 83.9 699992035.97879 % -0.41364 10:56
  • Ethereum Classic 374.11 156363312.73861 % -2.74703 10:55
  • Ondo 11.36 4869330647 % -3.55381 10:55
  • KuCoin 381.54 134655021.73557 % -0.76773 10:56
  • Gate 320.05 115180573.04886 % -1.41846 10:55
  • Morpho 89.17 551012056.60871 % 3.79273 10:55
  • Pump.fun 0.08195 590000000000 % -5.32526 10:55
  • Quant 3290.18 14544176.164081 % -2.51668 10:55
  • Ethena 5.3 8759375000 % -1.9646 10:55
  • Spiko EU T-Bills Money Market Fund 55.45 818217669.1085 % 0.03771 10:45
  • United Stables 44.87 972858483.01 % 0.09011 10:55
  • POL (ex-MATIC) 4 10628419076.267 % -0.5293 10:55
  • Kaspa 1.53 27372055345.515 % -0.4921 10:55
  • Algorand 4.69 8903932800.3868 % -3.75103 10:55
  • Render 79.08 518743261.01407 % -3.20509 10:56
  • NEXO 39.94 1000000000 % -1.32099 10:55
  • Cosmos Hub 79.14 504151975.57957 % -2.22891 10:55
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78029650.786979 % 0.03771 10:55
  • Worldcoin 11.76 3281508077.6736 % -5.76842 10:55
  • Arbitrum 5.61 6040824145 % -2.48362 10:55
  • Blockchain Capital 3711.32 9112111 % 0.03771 10:55
  • Aptos 41.72 806438866.74028 % -2.54848 10:55
  • Filecoin 41.26 772682139 % -4.09741 10:56
  • DeXe 671.22 46751386.35501 % 7.91642 10:56
  • Flare 0.361985 85719407233.584 % -1.87487 10:55
  • Official Trump 127.12 232498807.46572 % -3.04847 10:55
  • Provenance Blockchain 0.515736 57020605819 % 3.59015 10:55
  • Jupiter 7.84 3550835739.32 % -4.76519 10:55
  • Beldex 3.58 7737626257.026 % 0.0416 10:55
  • Midnight 1.66 16607399400.635 % -0.53717 10:55
  • JUST 3.21 8543770511.3127 % 1.88256 10:56
  • VeChain 0.317048 85985041177 % -1.42385 10:56
  • OUSG 5155.02 5241048.2489133 % 0.03771 10:55
  • XDC Network 1.34 19942478754 % -2.57375 10:55
  • GHO 44.79 584000000 % -0.02665 10:55
  • ​​Stable 1.15 21924076474 % -1.50661 10:55
  • Usual USD 44.76 558467329.3949 % 0.02916 10:55
  • Bonk 0.00026814 87994739550592 % -4.07498 10:55
  • PancakeSwap 68.5 328217501.22705 % -0.87744 10:56

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.