DOLAR 44,2884 -0.02%
EURO 51,2232 -0.21%
ALTIN 6.659,550,57
BITCOIN 31252420,07%
İstanbul

ORTA ŞİDDETLİ YAĞMUR

02:00

İMSAK'A KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3125170 20003043 % 0.02961 09:58
  • Ethereum 94778 120691772.35754 % -2.24774 09:58
  • Tether 44.29 184183287831.19 % -0.06743 09:58
  • XRP 64.11 61280678111 % -1.49817 09:58
  • BNB 28426 136357700.81 % -1.04127 09:58
  • Solana 3938.39 571566965.90283 % -1.40601 09:58
  • TRON 13.53 94752002429.8 % 1.14941 09:58
  • Figure Heloc 44.38 15843541913.347 % -2.30893 08:07
  • Dogecoin 4.16 153485186383.71 % -1.29589 09:58
  • WhiteBIT Coin 2446.39 213418274 % -1.7643 09:58
  • Cardano 11.89 36846946339.913 % -1.0204 09:58
  • Hyperliquid 1747.26 238385315.95414 % -0.98348 09:58
  • Bitcoin Cash 20517 20010124.896651 % 0.6851 09:58
  • LEO Token 407.22 921067136.9 % 0.24953 09:58
  • Chainlink 402.72 708099970.45259 % -0.77224 09:58
  • Monero 15167.5 18446744.07371 % -0.81814 09:58
  • Stellar 7.38 33010191058.872 % -0.85871 09:58
  • Canton 6.33 38078720256.309 % -1.30458 09:58
  • USD1 44.26 4447678169.6813 % -0.04771 09:58
  • Litecoin 2463.43 76966739.483471 % 0.03196 09:58
  • Rain 0.388858 478092797789.94 % -1.8146 09:58
  • Avalanche 421.77 431771961.17721 % -0.69838 09:58
  • Hedera 4.14 43303446051.983 % -0.59587 09:58
  • Zcash 10389.6 16612448.603045 % -4.01363 09:58
  • Sui 42.97 3899984688.4154 % 0.4049 09:58
  • Shiba Inu 0.00026372 5.8924364877818E+14 % 2.93145 09:58
  • Cronos 3.34 42285062840.051 % -0.91715 09:58
  • Toncoin 54.94 2459398347.9591 % -2.17978 09:58
  • MemeCore 74.42 1748125958.9805 % -10.27864 09:58
  • Bittensor 12718.84 9597491 % 14.9982 09:58
  • Tether Gold 206509 564598.641692 % -0.74887 09:58
  • Polkadot 67.65 1675346415.2604 % -1.16139 09:58
  • Mantle 33.71 3277944055.5368 % 1.18959 09:58
  • World Liberty Financial 3.99 27661978859 % -6.9594 09:58
  • Circle USYC 49.55 2154860884.9114 % -0.0748 09:58
  • PAX Gold 206772 501552.248 % -0.69995 09:58
  • Uniswap 160.2 633561603.60375 % -0.03601 09:58
  • Pi Network 8.48 9812289688.2636 % 7.36761 09:58
  • OKB 3934.41 21000000 % -2.18516 09:58
  • Falcon USD 44.21 1752234035.9111 % -0.04759 09:58
  • NEAR Protocol 59.59 1290653628 % -1.22281 09:58
  • Aave 4956.59 15184072.409276 % -3.0655 09:58
  • Aster 30.4 2455859719.13 % -0.30102 09:58
  • Sky 3.21 23071556064.821 % 1.31344 09:58
  • HTX DAO 7.437E-5 9.165330663271E+14 % 0.17055 09:58
  • Bitget Token 94.74 699992035.97879 % 0.02235 09:58
  • Pepe 0.00015226 4.2069E+14 % -1.27879 09:58
  • Internet Computer 112.1 550491238.25387 % -0.55652 09:58
  • BFUSD 44.25 1320000000 % -0.07493 09:58
  • Ondo US Dollar Yield 49.87 1170556747.3251 % 0.04144 09:58
  • Ethereum Classic 370.91 155972458.31728 % -0.85296 09:58
  • Ondo 11.5 4869330647 % -1.34299 09:58
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.24 111442799.07005 % -0.06607 09:55
  • Quant 3531.45 14544176.164081 % 4.23555 09:58
  • Gate 301.85 115180573.04886 % -1.67662 09:58
  • Pump.fun 0.083697 590000000000 % -0.42418 09:58
  • KuCoin 355.09 132155021.73557 % 0.02313 09:58
  • POL (ex-MATIC) 4.32 10611134031.511 % 0.84716 09:58
  • Kaspa 1.67 27294691797.972 % -8.2644 09:58
  • Spiko EU T-Bills Money Market Fund 53.67 844130793.49121 % 0.61548 09:50
  • Worldcoin 14.43 2969586430.0401 % -5.29377 09:58
  • Morpho 77.68 549932019.23795 % 2.14781 09:58
  • Janus Henderson Anemoy Treasury Fund 48.61 833268335.21954 % -0.06943 09:55
  • Cosmos Hub 80.34 498995534.01041 % -2.98042 09:58
  • Render 76.69 518743261.01407 % 2.14221 09:58
  • NEXO 39.76 1000000000 % -0.05739 09:58
  • Ethena 4.64 8492187500 % 0.05256 09:58
  • USDtb 44.28 827749079.80618 % -0.03798 09:58
  • Algorand 4 8891136520.6035 % 0.72111 09:58
  • Aptos 44.09 793570584.98634 % 2.7053 09:58
  • Provenance Blockchain 0.61713 55885660539 % -3.50382 09:58
  • Official Trump 148.23 232498807.46572 % -3.17487 09:58
  • Midnight 1.99 16607399400.635 % -2.29708 09:58
  • OUSG 5077.13 6277606.8770319 % -0.06621 09:50
  • Flare 0.370182 85279931791.875 % -0.83209 09:58
  • Filecoin 39.81 762454256 % -1.86299 09:58
  • Siren 40.87 728213818.68515 % 10.03392 09:58
  • VeChain 0.323829 85985041177 % 0.76127 09:58
  • XDC Network 1.42 19380993246.87 % -0.85992 09:58
  • Beldex 3.56 7606352028.406 % 0.30746 09:58
  • Arbitrum 4.46 6040824145 % -0.74918 09:58
  • ​​Stable 1.2 21033956447 % -0.52084 09:58
  • Jupiter 7.1 3497363517.1 % -1.87099 09:58
  • Bonk 0.0002667 87994756304095 % -1.55601 09:58
  • JUST 2.59 8815108920.5813 % -0.01142 09:58
  • Artificial Superintelligence Alliance 10.1 2260092559.3661 % 4.74883 09:58
  • LayerZero 90.49 250085641.97831 % -1.99159 09:58
  • TrueUSD 44.27 494515083 % -0.08768 09:58