DOLAR 45,9827 0.01%
EURO 53,5330 0.27%
ALTIN
BITCOIN 2953920-3,05%
İstanbul
25°

AÇIK

02:00

İMSAK'A KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2956851 20038362 % -3.07761 04:49
  • Ethereum 82956 120684919.77063 % -2.0645 04:49
  • Tether 45.92 187529700104.61 % 0.07931 04:49
  • BNB 28261 134784339.03 % -3.18004 04:49
  • USDC 45.95 76023576721.335 % 0.05396 04:49
  • XRP 55.38 61977843307 % -0.57435 04:49
  • Solana 3260.62 578442023.23209 % -3.56514 04:49
  • TRON 15.29 94817116410.571 % 0.75716 04:49
  • Figure Heloc 46.01 18440000391.817 % -3.26902 04:49
  • Hyperliquid 3386.68 222445714.07414 % 1.80051 04:49
  • Dogecoin 4.18 154515516383.71 % -1.65991 04:49
  • USDS 45.96 10947987992.567 % 0.04531 04:49
  • Zcash 27633 16688225.165545 % -1.60407 04:49
  • LEO Token 457.37 920475221.9 % -2.57088 04:49
  • Rain 0.655528 622645584959.01 % 5.78751 04:49
  • Cardano 9.16 37160010595.838 % -5.84283 04:49
  • Stellar 9.76 33705105021.32 % -3.51723 04:49
  • Monero 16641.8 18760374.829155 % 9.48534 04:49
  • Chainlink 378.62 727099970.42555 % -1.20787 04:49
  • Canton 7.03 38709670474.941 % 4.46572 04:49
  • WhiteBIT Coin 2143.68 118289410 % -3.67305 04:49
  • LAB 801.27 312542846 % 20.55833 04:49
  • Bitcoin Cash 11331.69 20043309.271651 % 0.09805 04:49
  • Toncoin 82.09 2672173307.6968 % -10.9027 04:49
  • USD1 45.88 4646703611.4297 % 0.05419 04:49
  • MemeCore 156.71 1308872995.2848 % 4.78501 04:49
  • Hedera 3.97 43373517394.238 % 0.12274 04:49
  • Litecoin 2141.26 77241295.733471 % -1.96168 04:49
  • Avalanche 367.74 431771961.17721 % -1.80895 04:49
  • NEAR Protocol 122.29 1297279553 % -5.5926 04:49
  • Sui 37.15 4029196852.4544 % -0.54416 04:49
  • Shiba Inu 0.00023532 5.8924321704633E+14 % -2.17524 04:49
  • PayPal USD 45.97 2966793395.1426 % 0.06539 04:49
  • Circle USYC 51.74 2598663120.0332 % 0.01346 21:10
  • Cronos 2.84 44818828815.41 % -1.19476 04:49
  • Tether Gold 204730 612823.659532 % 0.22863 04:49
  • Ondo US Dollar Yield 52.25 1886847298.4953 % 0.29989 04:49
  • Bittensor 10217.15 9597491 % -1.75314 04:49
  • PAX Gold 205479 460964.775 % 0.2355 04:49
  • World Liberty Financial 2.83 31773621074 % 2.38791 04:49
  • Mantle 27 3302294382.5368 % -2.30542 04:49
  • Ondo 18.07 4869330647 % 0.1467 04:49
  • Polkadot 49.37 1686894240.1093 % -0.89778 04:49
  • Aster 31.18 2579922243.4699 % 0.32642 04:49
  • Worldcoin 23.7 3377762745.1825 % 28.24272 04:49
  • Uniswap 126.25 622841561.55388 % -2.27751 04:49
  • OKB 3555.35 21000000 % -7.21582 04:49
  • Internet Computer 132.87 553051726.15891 % -6.98137 04:49
  • HTX DAO 8.071E-5 9.0570766407358E+14 % 0.22922 04:49
  • Falcon USD 45.73 1586257189.0638 % 0.08568 04:49
  • Sky 3.09 23258546133.99 % 0.39338 04:49
  • USDD 45.84 1405440728 % -0.11629 04:49
  • Pi Network 6.05 10642030605.076 % -4.54604 04:49
  • Bitget Token 87.15 699992035.97879 % -1.97855 04:49
  • BFUSD 45.89 1320000000 % 0.07788 04:49
  • Pepe 0.00014186 4.2069E+14 % -0.9914 04:49
  • Morpho 85.29 645876683.6725 % -6.7148 04:49
  • Ethereum Classic 348.53 156559601.6229 % -2.41622 04:49
  • Aave 3337.66 15179911.874935 % -1.96871 04:49
  • Render 94.24 518743261.01407 % -5.15448 04:49
  • Humanity 26.47 1825000000 % -8.68887 04:49
  • Quant 3244.94 14544176.164081 % -4.84208 04:49
  • USDtb 45.94 1012223314.4462 % 0.04368 04:49
  • Spiko EU T-Bills Money Market Fund 56.18 820624532.01382 % -0.08807 04:40
  • POL (ex-MATIC) 4.25 10654977267.424 % 1.36472 04:49
  • Blockchain Capital 4926.58 9112111 % 0.0579 04:45
  • Ethena 4.91 9026562500 % 13.42585 04:49
  • Algorand 4.86 8922940385.3305 % -4.80195 04:49
  • Cosmos Hub 84.36 512172813.6684 % -0.3684 04:49
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 510.44 84584960.547041 % 0.09833 04:45
  • Venice Token 907.84 46748515.409149 % 2.90041 04:49
  • KuCoin 313.03 134655021.73557 % -9.53868 04:49
  • ​​Stable 1.72 23279634773 % 1.58169 04:49
  • Janus Henderson Anemoy Treasury Fund 50.81 782845097.99119 % 0.06777 04:45
  • Kaspa 1.38 27416658504.525 % 3.81454 04:49
  • DeXe 802.38 46750552.58384 % -19.17018 04:49
  • NEXO 35.97 1000000000 % -1.47227 04:49
  • Gate 306.12 106483509.17747 % -0.93408 04:49
  • Filecoin 40.56 787605578 % 0.95816 04:49
  • 币安人生 (BinanceLife) 30.61 1000000000 % -0.84037 04:49
  • Midnight 1.78 16607399400.635 % 2.2752 04:49
  • Aptos 36.05 819991875.75701 % -4.7091 04:49
  • Injective 287.58 100000000 % -4.93492 04:49
  • Flare 0.332234 86441093534.384 % 1.12066 04:49
  • JUST 3.34 8543764567.3127 % -21.17744 04:49
  • Pump.fun 0.080198 350812992820.94 % 3.02004 04:49
  • XDC Network 1.4 19946688440 % -2.2409 04:49
  • Beldex 3.61 7738232990.8554 % 0.49175 04:49
  • Jupiter 8.39 3320312968.08 % -8.5755 04:49
  • Arbitrum 4.21 6255821492 % 0.28246 04:49
  • Artificial Superintelligence Alliance 11.46 2258881093.9307 % -3.29531 04:49
  • Usual USD 45.9 553927153.95734 % 0.04998 04:49
  • A7A5 0.598972 39212763293.491 % -1.3048 04:49